| SAP Material Number | ISO Catalog Number | Grade | D1-TDZ | L | L3 | L2 | D | Z | Thread Tolerance Class ISO |
|---|---|---|---|---|---|---|---|---|---|
| 5689992 | T686M030X050R6H-DA | KSMN34 | M3 X 0,5 | 56 | 8 | 18 | 3.581 | 3 | 6H-I |
| 5689993 | T686M040X070R6H-DA | KSMN34 | M4 X 0,7 | 63 | 11 | 21 | 4.267 | 3 | 6H-I |
| 5689994 | T686M050X080R6H-DA | KSMN34 | M5 X 0,8 | 70 | 12 | 25 | 4.928 | 3 | 6H-I |
| 5689995 | T686M060X100R6H-DA | KSMN34 | M6 X 1 | 80 | 12 | 30 | 6.477 | 3 | 6H-I |
| 5689996 | T686M080X125R6H-DA | KSMN34 | M8 X 1,25 | 90 | 15 | 35 | 8.077 | 3 | 6H-I |



