| SAP Material Number | ISO Catalog Number | Grade | D1-TDZ | L | L3 | L2 | D | Z | Number of Lube Grooves |
|---|---|---|---|---|---|---|---|---|---|
| 4159441 | T623M050X080R6HX-D74 | KSN28 | M5 X 0,8 | 70 | 8 | 25 | 6 | 4 | 4 |
| 4159820 | T623M050X080R6HX-D74 | KSP21 | M5 X 0,8 | 70 | 8 | 25 | 6 | 4 | 4 |
| 4159821 | T623M060X100R6HX-D74 | KSP21 | M6 X 1 | 80 | 10 | 30 | 6 | 5 | 5 |
| 4159442 | T623M060X100R6HX-D74 | KSN28 | M6 X 1 | 80 | 10 | 30 | 6 | 5 | 5 |
| 4159623 | T623M080X125R6HX-D74 | KSN28 | M8 X 1,25 | 90 | 14 | 35 | 8 | 5 | 5 |
| 4159822 | T623M080X125R6HX-D74 | KSP21 | M8 X 1,25 | 90 | 14 | 35 | 8 | 5 | 5 |
| 4159624 | T623M100X150R6HX-D74 | KSN28 | M10 X 1,5 | 100 | 16 | 39 | 10 | 5 | 5 |
| 4159843 | T623M100X150R6HX-D74 | KSP21 | M10 X 1,5 | 100 | 16 | 39 | 10 | 5 | 5 |
| 4159625 | T623M120X175R6HX-D74 | KSN28 | M12 X 1,75 | 110 | 18 | 30 | 9 | 6 | 6 |
| 4159844 | T623M120X175R6HX-D74 | KSP21 | M12 X 1,75 | 110 | 18 | 30 | 9 | 6 | 6 |
| 4159845 | T623M160X200R6HX-D74 | KSP21 | M16 X 2 | 110 | 22 | 38 | 12 | 6 | 6 |
| 4159847 | T623MF100X100R6HX-D74 | KSP21 | M10 X 1 | 90 | 10 | 35 | 10 | 5 | 5 |
| 4159629 | T623MF120X150R6HX-D74 | KSN28 | M12 X 1,5 | 100 | 15 | 27 | 9 | 6 | 6 |
| 4159849 | T623MF140X150R6HX-D74 | KSP21 | M14 X 1,5 | 100 | 15 | 29 | 11 | 6 | 6 |



