| SAP Material Number | ISO Catalog Number | Grade | D1-TDZ | L | L3 | L2 | D | Z | Dimension Standard | Thread Tolerance Class ISO |
|---|---|---|---|---|---|---|---|---|---|---|
| 3955344 | GT315002 | WS34MG | M6 X 1 | 80 | 10 | 30 | 6 | 3 | DIN 371 | 6HX-I |
| 3955346 | GT315004 | WS34MG | M10 X 1,5 | 100 | 15 | 39 | 10 | 3 | DIN 371 | 6HX-I |
| 3955350 | GT315008 | WU32MG | M6 X 1 | 80 | 10 | 30 | 6 | 3 | DIN 371 | 6HX-I |
| 3955351 | GT315009 | WU32MG | M8 X 1,25 | 90 | 13 | 35 | 8 | 3 | DIN 371 | 6HX-I |
| 3955352 | GT315010 | WU32MG | M10 X 1,5 | 100 | 15 | 39 | 10 | 3 | DIN 371 | 6HX-I |
| 3955373 | GT315011 | WU32MG | M12 X 1,75 | 110 | 18 | 44 | 9 | 4 | DIN 376 | 6HX-I |
| 3955374 | GT315012 | WU32MG | M14 X 2 | 110 | 20 | 52 | 11 | 4 | DIN 376 | 6HX-I |
| 4033744 | GT315025 | WU32MG | M24 X 3 | 160 | 30 | 77 | 18 | 5 | DIN 376 | 6HX-I |
| 5143530 | GT315033 | WU32MG | M16 X 2 | 110 | 20 | 51 | 12 | 4 | DIN 376 | 6HX-I |
| 5143532 | GT315035 | WU32MG | M20 X 2,5 | 140 | 25 | 64 | 16 | 4 | DIN 376 | 6HX-I |



