| SAP Material Number | ISO Catalog Number | Grade | L10 | D | D1 | S | Rε |
|---|---|---|---|---|---|---|---|
| 2045293 | DFT030204HP | KC7140 | 3.97 | 6 | 2.25 | 2.45 | 0.4 |
| 1982315 | DFT030204HP | KMF | 3.97 | 6 | 2.25 | 2.45 | 0.4 |
| 5068281 | DFT030204HP | KCPK10 | 3.97 | 6 | 2.25 | 2.45 | 0.4 |
| 5067318 | DFT030204HP | KCU25 | 3.97 | 6 | 2.25 | 2.45 | 0.4 |
| 5065663 | DFT030204HP | KCU40 | 3.97 | 6 | 2.25 | 2.45 | 0.4 |
| 1982316 | DFT030304HP | KMF | 3.97 | 6 | 2.65 | 2.95 | 0.4 |
| 5065666 | DFT030304HP | KCU40 | 3.97 | 6 | 2.65 | 2.95 | 0.4 |
| 2045294 | DFT030304HP | KC7140 | 3.97 | 6 | 2.65 | 2.95 | 0.4 |
| 5067402 | DFT030304HP | KCU25 | 3.97 | 6 | 2.65 | 2.95 | 0.4 |
| 5068283 | DFT030304HP | KCPK10 | 3.97 | 6 | 2.65 | 2.95 | 0.4 |
| 7064722 | DFT030304HP | KCMS35 | 3.97 | 6 | 2.65 | 2.95 | 0.4 |
| 1804784 | DFT05T308HP | KMF | 5.29 | 8 | 3.5 | 3.75 | 0.8 |
| 1804829 | DFT05T308HP | KC7140 | 5.29 | 8 | 3.5 | 3.75 | 0.8 |
| 5067406 | DFT05T308HP | KCU25 | 5.29 | 8 | 3.5 | 3.75 | 0.8 |




