| SAP Material Number | ISO Catalog Number | Grade | L10 | S | Rε |
|---|---|---|---|---|---|
| 4051088 | D2FIX110403LHP | KCU10 | 10.1 | 4 | 0.3 |
| 7096236 | D2FIX110403LHP | KCU10B | 10.1 | 4 | 0.3 |
| 4051089 | D2FIX110403RHP | KCU10 | 10.1 | 4 | 0.3 |
| 4054474 | D2FIX110403RHP | KCP25 | 10.1 | 4 | 0.3 |
| 7096237 | D2FIX110403RHP | KCU10B | 10.1 | 4 | 0.3 |
| 4047845 | D2FIX110404RHP | KCU25 | 10 | 4 | 0.4 |
| 4051104 | D2FIX150503LHP | KCU10 | 14.1 | 5 | 0.3 |
| 7096238 | D2FIX150503LHP | KCU10B | 14.1 | 5 | 0.3 |
| 4051109 | D2FIX150503RHP | KCU10 | 14.1 | 5 | 0.3 |
| 4054486 | D2FIX150503RHP | KCP25 | 14.1 | 5 | 0.3 |
| 7096240 | D2FIX150503RHP | KCU10B | 14.1 | 5 | 0.3 |
| 4050895 | D2FIX150504RHP | KCU10 | 14 | 5 | 0.4 |
| 7096242 | D2FIX150504RHP | KCU10B | 14 | 5 | 0.4 |
| 4047849 | D2FIX150504RHP | KCU25 | 14 | 5 | 0.4 |
| 7096246 | D2FIX150508LHP | KCU10B | 13.6 | 5 | 0.8 |
| 4050899 | D2FIX150508LHP | KCU10 | 13.6 | 5 | 0.8 |
| 4050896 | D2FIX150508RHP | KCU10 | 13.6 | 5 | 0.8 |
| 4047850 | D2FIX150508RHP | KCU25 | 13.6 | 5 | 0.8 |
| 7096247 | D2FIX150508RHP | KCU10B | 13.6 | 5 | 0.8 |



