| SAP Material Number | ISO Catalog Number | Coating | D1-TDZ | L | L3 | D | Thread Tolerance Class ANSI |
|---|---|---|---|---|---|---|---|
| 2750393 | 12027 | Uncoated | 4 - 40 | 47.625 | 14.288 | 3.581 | 2B |
| 2750387 | 12032 | Uncoated | 6 - 32 | 50.8 | 17.463 | 3.581 | 2B |
| 2750384 | 12034 | Uncoated | 8 - 32 | 54.61 | 19.05 | 4.267 | 2B |
| 2750381 | 12036 | Uncoated | 10 - 24 | 60.325 | 22.225 | 4.928 | 2B |
| 2750379 | 12037 | Uncoated | 10 - 32 | 60.325 | 22.225 | 4.928 | 2B |
| 2750377 | 12038 | Uncoated | 12 - 24 | 60.325 | 23.813 | 5.588 | 2B |
| 2750375 | 12040 | Uncoated | 1/4 - 20 | 63.5 | 25.4 | 6.477 | 2B |
| 2750374 | 12041 | Uncoated | 1/4 - 28 | 63.5 | 25.4 | 6.477 | 2B |
| 2750373 | 12042 | Uncoated | 5/16 - 18 | 69.058 | 28.575 | 8.077 | 2B |
| 2750371 | 12043 | Uncoated | 5/16 - 24 | 69.058 | 28.575 | 8.077 | 2B |
| 2750370 | 12044 | Uncoated | 3/8 - 16 | 74.613 | 31.75 | 9.677 | 2B |
| 2750369 | 12045 | Uncoated | 3/8 - 24 | 74.613 | 31.75 | 9.677 | 2B |
| 2750367 | 12046 | Uncoated | 7/16 - 14 | 80.167 | 36.513 | 8.204 | 2B |
| 2750364 | 12047 | Uncoated | 7/16 - 20 | 80.167 | 36.513 | 8.204 | 2B |





