| SAP Material Number | ISO Catalog Number | D1 | D1MAX | D | D4 | D5 | L | L2 | V | Gage Insert |
|---|---|---|---|---|---|---|---|---|---|---|
| 1245739 | 3.37526R006 | 4 | 6 | 25.7 | 6 | 38 | 49.5 | 21 | 5 | 3.42805. |
| 1245740 | 3.37528R008 | >6 | 8 | 27.7 | 8 | 40 | 50 | 21 | 6 | 3.42805. |
| 1197803 | 3.37530R01 | >8 | 10 | 29.7 | 10 | 41.5 | 56.5 | 22 | 8 | 3.42805. |
| 1245741 | 3.37532R012 | >10 | 12 | 31.6 | 12 | 48 | 68 | 29 | 12 | 3.42807. |
| 1245742 | 3.37534R014 | >12 | 14 | 33.6 | 14 | 50 | 70.5 | 29 | 12 | 3.42807. |
| 1245743 | 3.37538R016 | >14 | 16 | 37.6 | 16 | 54 | 78 | 32 | 12 | 3.42807. |
| 1245744 | 3.37540R018 | >16 | 18 | 39.6 | 18 | 56 | 80.5 | 34 | 15 | 3.42807. |
| 1245745 | 3.37542R02 | >18 | 20 | 41.6 | 20 | 58 | 82.5 | 35 | 15 | 3.42807. |




